Maulana Abul Kalam Azad institution of Technology (MAKAUT) is a public state institution situated in West Bengal, India. Named after renowned Indian liberation fighter and educator Maulana Abul Kalam Azad, it was founded in 2000.The university offers a wide range of undergraduate, graduate, and doctorate degrees in applied sciences, engineering, technology, and management, among other fields. Known for placing a strong emphasis on innovation and research, MAKAUT works to support academic success and provide top-notch instruction.Additionally, it works with other organizations and sectors to improve its students' hands-on learning opportunities. To Know More Details About Maulana Abul Kalam Azad institution of Technology Click Here Sing - In
Established | 2001 |
Type | State University |
Approved by | NAAC,UGC |
Popular Courses | B.TECH,BBA,M.B.A,B.C.A,B.TECH |
Entrance Examinations | No |
Official Website | https://www.makautwb.ac.in/index.php |
Free Sign In for More Information - Click Here
For UG studies, MAKAUT provides B.Tech, B.Sc, BBA and BCA. The university offers M.Tech, ME, MSc, PG Diploma, and certificate courses for postgraduate degrees. The following table lists the prerequisites, criteria for selection, and costs for each major course:
Program | Program Details |
B.Tech | Duration: 4 years Eligibility: 60% marks in 10+2 Selection Criteria: WBJEE |
B.Sc | Duration: 3 years Eligibility: 10+2 from a recognized institute Selection Criteria: CET |
BBA | Duration: 3 years Eligibility: 10+2 from a recognized institute Selection Criteria: CET |
BCA | Duration: 3 years Eligibility: 10+2 from a recognized institute Selection Criteria: CET |
M.Tech | Duration: 2 years Eligibility: BTech in relevant stream Selection Criteria: GATE/ PGET/ GAT-B |
MSc | Duration: 2 years Eligibility: B.Sc Selection Criteria: CET |
MBA | Duration: 2 years Eligibility: Graduate in any discipline Selection Criteria: JEMAT |
PG Diploma | Duration: 1 year Eligibility: Graduation Selection Criteria: JEMAT |
Ph.D | Duration: 3 years Eligibility: 50% aggregate marks in master’s degree Selection Criteria: Research Entrance Test (RET) |
Know More About The University Admission Details
Overall, MAKAUT performs well in terms of academic resources, physical facilities, and career opportunities. It also provides excellent training that is applicable to nations other than India.
Under MAKAUT, a candidate cannot switch colleges. To switch colleges, a candidate must retake the entrance exam, meaning that only the candidate may do so.
The university has some excellent amenities; including hostels, smart classes, a library, and canteens. Both boys' and girls' dormitories are available through MAKAUT, and each has 24-hour wireless internet access.
For B.Tech. And M.Tech. Admissions at MAKAUT, the entrance exams WBJEE and PGET are used, respectively. The entrance exam, which is then followed by a Written Test and Personal Interview performed by the institute, forms the basis for admission into MAKAUT's various courses.
Absolutely, you are able to switch branches at MAKAUT after the first year is through. To qualify for the branch change, you must only maintain a CGPA of 8.5 or above throughout your first and second semesters.
Absolutely, you are able to switch branches at MAKAUT after the first year is through. You should merely sustain a CGPA of 8.5 or above during your first and second semesters to be eligible for the branch change.
160 institutions currently belong to MAKAUT University, which is spread out over 15 districts in the Indian state of West Bengal. The colleges provided UG and PG courses in a range of subject areas. The finest MAKAUT colleges, in accordance with student reviews, include the Narula Institute of Technology (NIT Agarpara), Techno India University, Brainware University, etc.
Course | Fees | Eligibility |
---|---|---|
BACHELOR OF TECHNOLOGY [B.TECH] | ₹ 74.30 Thousand ( 1st Year Fees ) | 10+2 with 45% + WBJEE |
BACHELOR OF BUSINESS ADMINISTRATION [BBA] | ₹ 58.20 Thousand ( 1st Year Fees ) | 10+2 with 50% |
BACHELOR OF SCIENCE [B.SC] | ₹ 60.20 Thousand ( 1st Year Fees ) | 10+2 Science with 45% |
MASTER OF SCIENCE [M.SC] | ₹ 60.30 Thousand ( 1st Year Fees ) | B.Sc with 45% |
MASTER OF TECHNOLOGY [M.TECH] | ₹ 56.30 Thousand ( 1st Year Fees ) | B.Tech / BE / M.Sc with GATE + 60% |
MASTER OF BUSINESS ADMINISTRATION [M.B.A] | ₹ 1.40 Lakhs ( 1st Year Fees ) | Graduation with 45% + MAT |
CERTIFICATION [CERTIFICATION] | ₹ 27.00 Thousand ( 1st Year Fees ) | 10th /12th |
BACHELOR OF ARCHITECTURE [B.ARCH] | -- | 10+2 Minimum 50% mandatory sub. of mathematics |
BACHELOR OF OPTOMETRY [B.OPTOM] | -- | 10+2 with 50% |
PH.D [PH.D] | -- | Post Graduation with CSIR (JRF) / NET / SLET / GATE |
BACHELOR OF COMPUTER APPLICATIONS [B.C.A] | ₹ 58.20 Thousand ( 1st Year Fees ) | 10+2 Any stream |
BACHELOR OF TECHNOLOGY {LATERAL} [B.TECH{Lateral}] | ₹ 75.30 Thousand ( 1st Year Fees ) | 10+2 SCIENCE |
MASTER OF COMPUTER APPLICATIONS [M.C.A] | ₹ 59.80 Thousand ( 1st Year Fees ) | BCA / B.Sc with 45% |
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE